Hobby Class 2008-2011 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adela POTAMINA FSC Ice Republic LAT 15.44 6.94  8.50 2.33 2.25 2.50 0.00 #9
2 Kira TIŠINA FSC Ice Republic LAT 15.15 6.85  8.30 2.25 2.25 2.42 0.00 #2
3 Rezija SAULITE FSC Ice Republic LAT 14.67 6.67  8.00 2.25 2.25 2.17 0.00 #1
4 Marija PIMANOVA FSC Ice Republic LAT 13.90 6.00  7.90 2.25 2.08 2.25 0.00 #7
5 Tereze Trina TOMANE FSC Ice Republic LAT 13.89 6.49  7.40 2.08 2.17 1.92 0.00 #6
6 Estere BURAKEVICA FSC Skadi LAT 12.68 6.08  6.60 1.92 1.75 1.83 0.00 #3
7 Luka SKIPETAITE FSS Ciuoziu.lt LTU 11.96 4.16  8.30 2.33 2.42 2.17 0.50 #4
8 Nikole KAZAKA Rezeknes Bernu-Jaunatnes FSS LAT 10.65 4.65  6.00 1.67 1.58 1.75 0.00 #5
9 Paula PUNDORE FSC Skadi LAT 8.75 3.15  6.10 1.67 1.58 1.83 0.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.10.2026 20:50 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.