Chicks B Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma MEHONOSHINA KASKADS LAT 20.69 9.72  10.97 2.50 2.50 2.31 0.00 #11
2 Samanta KAZIUKAITYTE VDCA LTU 19.11 8.87  10.24 2.19 2.44 2.19 0.00 #10
3 Viktorija LITVINOVIC VDCA LTU 18.69 8.73  9.96 2.19 2.31 2.13 0.00 #1
4 Katrina KOVALA OZO LAT 18.07 8.58  9.49 2.19 2.13 2.00 0.00 #7
5 Marlena METRA AMBER LAT 17.94 8.38  9.56 2.06 2.31 2.00 0.00 #2
6 Matilde PUGA OZO LAT 17.90 8.61  9.29 2.06 2.00 2.13 0.00 #8
7 Alise BAUMANE KASKADS LAT 16.20 6.80  9.40 2.19 1.94 2.13 0.00 #6
8 Evelina DOLNIECE DK Skadi LAT 15.90 8.27  8.63 1.81 2.06 1.88 1.00 #3
9 Nora PENTJUSHA OZO LAT 15.66 7.68  7.98 1.81 1.69 1.81 0.00 #12
10 Valerija RUSANOVA KASKADS LAT 15.29 5.96  10.33 2.25 2.38 2.25 1.00 #5
11 Anna Elina MARKINA Dzintara slidas LAT 14.28 6.57  7.71 1.63 1.81 1.69 0.00 #4
12 Estere RUSKULE OZO LAT 13.79 5.87  8.92 2.06 2.13 1.75 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.02.2026 09:45 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.