Cubs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elizabete LIEPINA OZO LAT 25.72 12.67  13.05 2.88 2.88 2.94 0.00 #11
2 Elvira MASALSKA KASKADS LAT 24.80 12.04  12.76 2.75 2.81 2.94 0.00 #4
3 Anna LESHCHINSKA Twizzls LAT 24.59 12.38  12.21 2.75 2.63 2.75 0.00 #2
4 Agneska GAIDUKEVIC VDCA LTU 24.46 11.89  12.57 2.81 2.81 2.75 0.00 #18
5 Taisija PAVLUCHENKOVA KASKADS LAT 24.13 11.83  12.30 2.75 2.63 2.81 0.00 #5
6 Viktorija PROKOPJEVA KASKADS LAT 23.73 11.81  11.92 2.75 2.50 2.69 0.00 #12
7 Keita ANDERSONE OZO LAT 23.70 12.16  11.54 2.50 2.63 2.56 0.00 #8
8 Esmile SAMOSKAITE VDCA LTU 22.65 11.20  11.45 2.44 2.75 2.44 0.00 #10
9 Ksenia Nika SVENSON OZO LAT 22.57 11.03  11.54 2.56 2.63 2.50 0.00 #1
10 Patricija KUKORE RBJSS LAT 22.09 10.55  11.54 2.50 2.56 2.63 0.00 #17
11 Kira IVANOVA AMBER LAT 21.46 10.57  10.89 2.38 2.44 2.44 0.00 #7
12 Amanda ERVIKA OZO LAT 19.53 9.79  10.24 2.38 2.25 2.19 0.50 #6
13 Darina VISNAKOVA RBJSS LAT 19.45 9.12  10.33 2.25 2.44 2.19 0.00 #13
14 Rezija KIRSHTEINE ARCTICE LAT 19.21 9.07  10.14 2.25 2.25 2.25 0.00 #14
15 Madara SPRANCMANE DK Skadi LAT 18.52 9.51  10.51 2.31 2.38 2.31 1.50 #3
16 Alise KUPFERE ARCTICE LAT 18.15 7.73  10.42 2.25 2.44 2.25 0.00 #9
17 Alise BLINDE OZO LAT 17.80 8.29  10.51 2.25 2.31 2.44 1.00 #16
18 Sara KRISHANE ARCTICE LAT 17.72 7.40  10.32 2.31 2.25 2.31 0.00 #15
19 Sofija KLOCHANA OZO LAT 16.45 5.57  10.88 2.44 2.50 2.31 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.02.2026 16:12 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.