Hobby Class Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina NIKULINA Jurmalas slidas LAT 15.55 7.05  8.50 2.33 2.25 2.50 0.00 #1
2 Sofija IGAUNE AMBER LAT 14.40 5.90  8.50 2.42 2.25 2.42 0.00 #8
3 Kyra ROIENKO-LIETOVA AMBER LAT 12.95 5.95  7.00 2.00 2.00 1.83 0.00 #5
4 Anete ZIEMELE Slidotprieks LAT 12.60 6.10  7.00 1.92 1.92 2.00 0.50 #7
5 Dana KONSTANTINOVICA Dzintara slidas LAT 12.22 6.02  6.70 1.83 1.83 1.92 0.50 #2
6 Kira TISHINA Ice Republic LAT 11.76 5.96  5.80 1.58 1.67 1.58 0.00 #6
7 Emilija JAKUBANE DK Skadi LAT 10.84 5.64  5.70 1.67 1.67 1.42 0.50 #3
8 Alise LIEPA AMBER LAT 10.09 3.49  7.10 1.92 1.92 2.08 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.02.2026 19:47 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.