Chicks C Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina KOVALENA Jurmalas slidas LAT 16.94 7.60  9.34 2.17 2.25 2.25 0.00 #19
2 Marta PAULINA THK LAT 16.01 7.13  8.88 2.17 2.17 2.00 0.00 #1
3 Santa Marta LUBICKA ISPS LAT 15.65 7.03  8.62 2.08 2.08 2.00 0.00 #10
4 Marlena SPRANCMANE DK Skadi LAT 15.55 6.91  8.64 2.00 2.17 2.00 0.00 #3
5 Marija ENDRJUKAITE Jurmalas slidas LAT 15.53 7.24  8.29 2.00 2.00 1.92 0.00 #9
6 Karlina HARTMANE ARCTICE LAT 15.44 7.15  8.29 1.92 2.08 1.92 0.00 #11
7 Kerija ZACHESTA THK LAT 15.33 6.93  8.40 1.92 2.08 2.00 0.00 #14
8 Paula GORNEVA Jurmalas slidas LAT 15.10 6.60  8.75 2.08 2.17 2.00 0.25 #18
9 Gabriela JERMACANE RBJSS LAT 14.64 6.00  8.64 2.00 2.17 2.00 0.00 #5
10 Elizabete MERTENA Dzintara slidas LAT 14.56 6.16  8.40 1.83 2.25 1.92 0.00 #15
11 Mia VECVAGARE ARCTICE LAT 14.35 6.89  7.46 1.83 1.83 1.67 0.00 #16
12 Eva KADYCHEVA ISPS LAT 14.32 6.97  7.35 1.75 1.67 1.83 0.00 #6
13 Adriana NAZARENKO Twizzls LAT 14.24 6.89  7.35 1.83 1.67 1.75 0.00 #8
14 Luize NOVIKA AMBER LAT 14.05 6.49  7.81 1.83 2.00 1.75 0.25 #2
15 Alise LUTE KASKADS LAT 13.98 6.63  7.35 1.83 1.67 1.75 0.00 #17
16 Adele Greta HERCA THK LAT 13.67 6.08  7.59 1.92 1.83 1.67 0.00 #12
17 Jevgenija SEMJONOVA Slidotprieks LAT 12.61 4.36  8.75 2.08 2.17 2.00 0.50 #7
18 Paula KABANOVA THK LAT 11.19 4.23  7.46 1.83 1.83 1.67 0.50 #4
WD Alise KANGRO OZO LAT   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 12:34 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.