Beginners 2015 and younger Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maija LARIONOVA Slidotprieks LAT 19.85 9.08  10.77 2.50 2.69 2.50 0.00 #19
2 Polina MASLOVA AMBER LAT 18.70 9.06  9.64 2.19 2.44 2.25 0.00 #11
3 Evelina LAPSINA Slidotprieks LAT 18.51 8.18  10.33 2.38 2.56 2.44 0.00 #14
4 Alisija VASILJEVA RBJSS LAT 17.57 8.28  9.29 2.19 2.25 2.19 0.00 #3
5 Hanna VEJA OZO LAT 17.42 8.58  8.84 2.13 2.06 2.13 0.00 #2
6 Sharlote KANSKA THK LAT 17.39 7.95  9.44 2.31 2.31 2.13 0.00 #5
7 Justine PRIEKULE Twizzls LAT 17.24 8.66  8.58 1.88 2.06 2.19 0.00 #8
8 Emma MEZINIECE DK Skadi LAT 17.18 7.42  10.26 2.44 2.44 2.44 0.50 #1
9 Emma IVANE Slidotprieks LAT 16.40 8.08  8.32 1.94 1.94 2.06 0.00 #13
10 Anete Marta JANSONE OZO LAT 16.25 8.10  8.15 2.00 1.88 1.94 0.00 #9
11 Greta GRUNDSHTEINE Twizzls LAT 15.79 7.13  8.66 2.13 2.00 2.06 0.00 #7
12 Darja TIHOMIROVA Ice Republic LAT 15.60 7.45  8.15 1.94 1.88 2.00 0.00 #17
13 Olivija MICHEVIC Ledynas LTU 15.35 6.40  9.45 2.19 2.31 2.25 0.50 #6
14 Sofija SMIRNOVA OZO LAT 15.04 7.06  7.98 1.94 1.88 1.88 0.00 #10
15 Jasmina BITENIECE OZO LAT 15.02 7.23  7.79 1.88 1.81 1.88 0.00 #12
16 Viktorija GRIGORJEVA OZO LAT 14.04 7.50  6.54 1.56 1.56 1.56 0.00 #16
17 Vera DOLGAJA Ice Republic LAT 13.80 4.57  9.73 2.38 2.19 2.38 0.50 #4
18 Ketija BERZINA DK Skadi LAT 13.77 6.29  8.48 2.06 2.06 1.94 1.00 #18
19 Jelizaveta LIVDANE RBJSS LAT 13.42 6.54  7.88 1.88 2.00 1.75 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 14:14 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.